| Device | |
| Image Sensor | 1/2.8″ SONY CMOS image sensor |
| Max. Resolution | 2592 x 1944 (5MP) |
| Lens | Motorized f2.8 ~ 12mm / F1.6 ~ F2.2 (Auto Focus) |
| Viewing Angle | Wide: 105.41° (Horizontal) / 56.45° (Vertical) / 125.12° (Diagonal) Tele: 34.5° (Horizontal) / 19.5° (Vertical) / 39.5° (Diagonal) |
| Min Illumination | 0.001 Lux / F1.6(Wide)~F2.2(Tele), 0 Lux (IR LED ON) |
| Shutter Speed | AES |
| IR LED | 24 units |
| IR Effective Distance | Up to 40 meters |
| Day / Night | YES |
| WDR Mode | WDR (120dB) / DWDR |
| RTC (real-time clock) | NTP / Manual |
| Micro SD Card Slot | YES (up to 128GB) |
| Video | |
| Compression | H.265 / H.264 / MJPEG |
| Video Resolution | 2592 x 1944 / 2560 x 1440 / 2048 x 1536 / 1080P / 720P / D1 / VGA / 640 x 360 / CIF |
| Frame Rate | 25 IPS @ 2592 x 1922, 2560 x 1440 & 2048 x 1536 30 IPS @ 1920 x 1080, 1280 x 720, 640 x 480 & 320 x 240 |
| Video Profile | High profile / Main profile / Baseline |
| Multiple Video Streaming | 2 streams |
| S/N Ratio | More than 52dB (AGC off) |
| Bitrate Control | CBR / VBR |
| Image Mode | Normal / Super Starlight / Forced Frame Rate |
| Image Enhancement | WDR ( Level 0 ~ 255) / DWDR / BLC / HLC / 2D DNR / 3D DNR |
| Day / Night Switch | Auto / Schedule / Manual |
| Forced Anti-flicker | YES |
| Defog | YES |
| White Balance | AWB |
| Image Orientation | Flip / Mirror |
| Privacy Mask | 4 customized areas |
| Text Overlay | YES |
| OSD Title | Location / font size / text configurable; English & Chinese characters supported |
| Audio | |
| Line in | YES |
| Line out | YES |
| Encoding | G711 / G711A / AAC |
| Audio Adjustment | Input & Output |
| Alarm & Event | |
| Alarm in | YES |
| Alarm out | YES |
| Detection Mode | Human (Day & Night) / Motion |
| Detection Schedule | YES |
| Motion Detection Area | 1×1, 2×2, 3×3, 3×4, 4×4, 8×8, 16×16, 22×18 |
| Human Detection Alert | Audio alert with customized mp3 audio file(s) |
| Storage | |
| On-Board Storage | Built-in memory card slot, supports microSD / SDHC / SDXC card up to 128GB |
| Overwrite | YES |
| Maximum Recoding Time / per File | 2, 5, 10, 20 & 30 minutes configurable |
| Recording Schedule | YES |
| Network | |
| LAN Port | RJ45 connector x 1 |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | TCP/IP, ICMP, HTTP, DHCP, DNS, RTP, RTSP, NTP, IPv4, IPv6, HTML5, ONVIF |
| ONVIF Compatible | YES (Profile S) |
| Number of Online Users | 6 |
| Security | (1) Up to 10 user accounts with different access levels and passwords (2) IP address filtering (3) Digest authentication |
| Remote Access | Internet Explorer 6 and above |
| General | |
| Web Interface Language | English, Korea, Traditional Chinese, Simplified Chinese, Turkish, Italian, German, Russian & Croatian |
| Operating Temperature | -30℃ ~ 85℃ |
| Operating Humidity | 30% ~ 90% |
| POE | YES (IEEE 802.3af) |
| Power Source (±10%) | PoE (IEEE 802.3af) / DC12V |
| Power Consumption (±10%) | 1.4W Max. |
| Net Weight (kg) | 0.59 |
| Certification | CE / FCC |
| Casing | IP67, IK10 |
| Minimum Web Browsing Requirements | ‧Intel core i3 or higher, or equivalent AMD ‧2GB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 10, Windows 8, Windows 7, DirectX 9.0 or later ‧Internet Explorer 6 or above (Windows Edge not supported) |
DGM5447TP/F28F12
ĐẶC ĐIỂM NỔI BẬT
Cảm biến: 1/2.8″ SONY CMOS
Độ phân giải: 2592 x 1944 (5MP)
Chuẩn nén: H.265 / H.264 / MJPEG
Góc quan sát: Wide: 105.41° (Horizontal) / 56.45° (Vertical) / 125.12° (Diagonal)
Tele: 34.5° (Horizontal) / 19.5° (Vertical) / 39.5° (Diagonal)
Lens: motorized f2.8 ~ 12mm / F1.4 ~ F2.8
IR Led: 24 led, lên tới 40m để giám sát ban đêm.
WDR: Chống ngược sáng
Thẻ nhớ: MicroSD (lên đến 128GB) cho lưu trữ video.
ONVIF: kết nối dễ dàng với đầu ghi các thương hiệu khác
POE (Power-over-Ethernet): hỗ trợ cấp nguồn qua dây mạng
Audio: Line in / out
Tiêu chuẩn IK10: Chống va đập
Danh mục: Camera IP, Camera quan sát
Hãy là người đầu tiên nhận xét “DGM5447TP/F28F12” Hủy
Sản phẩm tương tự
1.600.000 ₫
1.290.000 ₫
2.700.000 ₫
1.350.000 ₫
3.700.000 ₫
750.000 ₫
6.200.000 ₫




Đánh giá
Chưa có đánh giá nào.